Board | GLOUCESTERSHIRE | Grade | Score | DEVON | Grade | Score |
1 | John Jenkins | 170 | 0 | Dominic Mackle | 200 | 1 |
2 | Andrew J Gilmour | 168 | 0.5 | Marco Mattei | 195e | 0.5 |
3 | Phil Dodwell | 166 | 0 | John F Wheeler | 189 | 1 |
4 | Geoffrey P Taylor | 162 | 1 | Brian W.R Hewson | 184 | 0 |
5 | Philip J Meade | 162 | 0.5 | Alan W Brusey | 175 | 0.5 |
6 | Richard J Dixon | 158 | 1 | David Twine | 173 | 0 |
7 | Graham K Brown | 152 | 0 | Mark V Abbott | 174 | 1 |
8 | Barry Whitelaw | 150 | 0 | Ian M Jamieson | 175 | 1 |
9 | Martin Oliver | 145 | 0 | Robert Thompson | 170 | 1 |
10 | Patrick Baker | 143 | 1 | Dave Regis | 165 | 0 |
11 | Alan R Bentley | 141 | 0.5 | Stephen W Schofield | 162 | 0.5 |
12 | Robin L Craven | 140 | 0 | Paul Brooks | 162 | 1 |
13 | Alun Richards | 139 | 1 | Brian G.E. Gosling | 159 | 0 |
14 | Andrew E James | 137 | 0 | Andrew S Kinder | 158 | 1 |
15 | Ian P Blencowe | 128 | 0.5 | Ivor S Annetts | 156 | 0.5 |
16 | Peter R Bending | 124 | 0 | John V Morrison | 155 | 1 |
6 | TOTAL | 10 |
Chess in Art Postscript: Raglafart in Retrospect
3 years ago
For some reason this site seems to squash everything as far left as possible, so apologies if the results are a little difficult to read. Clicking on the title to this post leads you to the site I copied the results across from.
ReplyDeleteI've used the HTML table tags to clean it up.
ReplyDelete