Thanks to Bob Jones for this. For a full match report click on the title to this post, which links to the Keveral Chess site.
National U-180 25/5/10
Surrey Devon
1. S. McCullough 177 0-1 S. Homer 178
2. N. Cooper 178 0.5-0.5 D. Cowley 176
3. P. Stimpson 179 0.5-0.5 A. Brucey 175
4. J. Shepley 178 0.5-0.5 I. Jamieson 175
5. A. Punnett 173 0.5-0.5 T. Thynne 173
6. A. French 173 0-1 R. Thompson 170
7. D. Sedgwick 174 0.5-0.5 D. Regis 165
8. P. Archer 169 0-1 W. Ingham 166
9. N. Grey 157 0.5-0.5 J. Underwood 165
10. P. Barasi 162 1-0 S. Schofield 162
11. G. Marchant 164 0.5-0.5 P. Brooks 162
12. T. Jones 156 0.5-0.5 B. Gosling 159
13. I. Deswarte 161 1-0 A. Kidner 158
14. A. MacLeod 156 1-0 J. Gorodi 155
15. S. Wrigley 158 0.5-0.5 J. Allen 143
16. A. Waldock 150 0.5-0.5 R. Jones 140
8-8 (Devon won on board count)
A fine result for Devon, who now go on to play the winner of Warwickshire v Lancs.
Happy New Year!
6 years ago
No comments:
Post a Comment